|
PROFILE UPDATES
• | Bill Nolan 4/24 |
• | Mike Stewart 2/23 |
• | Patrick Loehrer 10/17 |
• | Randi Brubeck (Halbrook) 10/11 |
• | Larry Berner (Berner) 10/10 |
• | Paul Butalla 9/27 |
• | Al Diaz 9/26 |
• | Mary Johnson (Brown) 7/31 |
• | Jim Peabody 7/2 |
• | Cherie Barker (Harvey) 3/24 |
• | Malcolm Frost 3/23 |
• | Kenneth Walters 10/31 |
• | Lee Wolff 10/22 |
• | Raymond Reef 10/22 |
• | Donald Seller 10/20 |
• | Steve DeBoard 10/20 |
• | Chris Read 10/18 |
• | Dennis Thacker (Thacker) 8/14 |
• | Sylvia Petroff (Fudge) 8/13 |
• | Michael Petterson 5/2 |
• | Theresa Miller (Russell) 4/8 |
• | Susan Whitcomb (Smith) 4/8 |
• | Sally Perry 4/8 |
• | Debbie Nixon (Burkhard) 3/31 |
• | Steve King 3/30 |
• | Sherry Dermitt (Pottorf) 3/28 |
• | Conne Parry (Opat) 3/27 |
• | Carol Beecher (Rains) 3/20 |
• | Linda Johnson (Ruskowski) 3/19 |
• | Mary VanDeventer 3/18 |
• | Blair Englehart 3/17 |
• | Donna Bush (Twedt) 3/14 |
• | Nancy Brinkers (Breedlove) 3/13 |
• | Keith Jansen 3/13 |
• | Gregory Smith (Smith) 3/12 |
• | Elwood (Woody) Roeschlein 3/11 |
• | Susan Fuller (Benson) 3/10 |
• | Daniel Smith (Smith) 3/10 |
• | Ruth Wise 3/6 |
• | Dianne Hemli 2/28 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
3 live in Arizona
1 lives in Armed Forces Europe
5 live in California
5 live in Colorado
1 lives in District Of Columbia
22 live in Florida
2 live in Georgia
7 live in Illinois
137 live in Indiana
3 live in Kentucky
1 lives in Massachusetts
1 lives in Michigan
2 live in Minnesota
2 live in Missouri
1 lives in Nevada
1 lives in New Jersey
3 live in New Mexico
1 lives in New York
3 live in North Carolina
6 live in Ohio
1 lives in Pennsylvania
1 lives in Rhode Island
2 live in South Carolina
3 live in Tennessee
9 live in Texas
1 lives in Utah
5 live in Virginia
4 live in Washington
5 live in Wisconsin
2 live in Wyoming
2 live in British Columbia
1 lives in Germany
1 lives in Grenada
1 lives in United Arab Emirates
335 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 43.8%
A: | 262 | Joined |
B: | 336 | Not Joined |
![]() |
Lawrence Central High School
Class Of 1971 |
Powered by Class Creator